National Games Heat Up as Underdogs Rise and Powerhouses Flex Their Muscles!
Day Two of the 2024 Brookside KSSSA National Term One Games delivered a thrilling mix of upsets and dominant victories in the Boys’ Rugby 15s competition. Here’s a breakdown of the action:
Pool Standings after Day Two
Team | Pool | Games Played | Won | Lost | Points For | Points Against | Points Diff. | Rank |
---|---|---|---|---|---|---|---|---|
All Saints Embu | A | 2 | 2 | 0 | 35 | 9 | +26 | 1 |
Butula Boys | A | 2 | 1 | 0 | 67 | 3 | +64 | 2 |
Marafa School | B | 2 | 2 | 0 | 40 | 10 | +30 | 3 |
Mang’u School | B | 2 | 1 | 1 | 27 | 23 | +4 | 4 |
Kisii School | A | 2 | 0 | 1 | 3 | 9 | -6 | 5 |
Lenana School | B | 2 | 1 | 1 | 53 | 40 | +13 | 6 |
Saint Patrick’s Iten | A | 2 | 0 | 2 | 11 | 194 | -183 | 7 |
Kitondo School | B | 2 | 0 | 2 | 25 | 55 | -30 | 8 |
Pool A:
- All Saints Embu Maintains Winning Ways:Â Following their opening day victory, All Saints Embu continued their dominance, defeating Kisii School 6 points to 3. This win solidifies their position at the top of Pool A.
- Butula Boys Unleash Scoring Power:Â After a scoreless draw in their first match, Butula Boys showcased their offensive prowess, crushing Saints Patrick’s Iten with a resounding 67-3 victory.
Pool A Standings
Rank | Team | Points | Matches Played | Won | Drawn | Lost |
---|---|---|---|---|---|---|
1 | All Saints Embu | 10 | 2 | 2 | 0 | 0 |
2 | Kisii School | 1 | 2 | 0 | 1 | 1 |
3 | Butula Boys | 4 | 2 | 1 | 1 | 0 |
4 | Saints Patrick’s Iten | 0 | 2 | 0 | 0 | 2 |
Pool B:
- Lenana School Learns a Lesson:Â After a narrow opening win, Lenana School received a reality check, falling to a determined Marafa School by a score of 37-3. This result throws the Pool B standings wide open.
- Mang’u School Gets Back on Track:Â Following their opening day loss, Mang’u School bounced back in a big way, defeating Kitondo School 20 points to 8. This win keeps them in contention for a Pool B playoff spot.
Pool B Standings
Rank | Team | Points | Matches Played | Won | Drawn | Lost |
---|---|---|---|---|---|---|
1 | Marafa School | 10 | 2 | 2 | 0 | 0 |
2 | Mang’u School | 4 | 2 | 1 | 0 | 1 |
3 | Lenana School | 4 | 2 | 1 | 0 | 1 |
4 | Kitondo School | 0 | 2 | 0 | 0 | 2 |
Discover more from Kiambu Rugby
Subscribe to get the latest posts sent to your email.